Size Chart Suggested by the seller. Only intended to be used as a reference. Fit may vary depending on materials and manufacturer.
United States & Canada | UK, Europe & Australia | CN/SG/JP | HK | Switzerland | Circumference(mm) |
5 | 0.5J | 9 | 11 | 49.3 | |
6 | 0.5L | 11 | 13 | 12.75 | 51.9 |
7 | 0.5N | 14 | 16 | 15.25 | 54.4 |
8 | 0.5P | 16 | 17.75 | 57 | |
9 | 0.5R | 18 | 20.5 | 59.5 | |
10 | 0.5T | 20 | 23 | 62.1 | |
11 | 0.5V | 23 | 25 | 64.5 |
- How to Measure
- To choose the correct size, measure as follows.